Out of all major Android manufacturers, only HTC and Samsung have announced more compact versions of their flagships in the HTC One mini and Samsung Galaxy S4 mini. However, the Sony Xperia ZR can also be called a mini version of the Xperia Z since it also has somewhat similar specs and a much more compact design so it is added as well.
Here are the specifications of the three smartphones:
HTC One Mini | Samsung Galaxy S4 mini | Sony Xperia ZR | |
Status | Announced | Released | Released |
Weight | 122g | 107g | 138g |
Thickness | 9.3mm | 8.9mm | 10.5mm |
OS (pre-installed) | Android 4.2.2 | Android 4.2.2 | Android 4.1 |
Display | 4.3 inch | 4.3 inch | 4.55 inch |
Resolution | 720 x 1280 pixels | 540 x 960 pixels | 720 x 1280 pixels |
Processor | 1.4 Ghz dual-core Krait 300 | 1.7Ghz dual-core Krait | 1.5Ghz quad-core SnapDragon APQ8064 |
GPU | Adreno 305 | Adreno 305 | Adreno 320 |
RAM, storage | 1 GB, 16 GB non-expandable | 1.5GB, 8GB expandable | 2GB, 8GB expandable |
Camera (rear) | 4 mp Ultrapixel, 1080p video | 8 mp, 1080p video | 13.1 mp, 1080p video |
Camera (front) | 1.6mp | 1.9mp | VGA |
Connectivity | Bluetooth 4.0, microUSB 2.0, Wifi, optional NFC | Bluetooth 4.0, microUSB 2.0, Wifi, optional NFC, Infrared, | Bluetooth 4.0, microUSB 2.0, Wifi, NFC |
Battery | 1800 mAh | 1900 mAh | 2300mAh |
Price | 449 Euros | 380 Euros | 420 Euros |
It’s worth noting that the Xperia ZR is only phone which is water and dust proof. It is, however, the least compact of the trio. Specs-wise, the Galaxy S4 mini is the phone which least qualifies as the genuine mini flagship due to the considerably cut down specs which is a shame but then again, it’s the cheapest.
Our judgement, however, doesn’t matter much in this case as the end user should only look at the specs important to them to come to a final verdict before buying a phone.
No comments:
Post a Comment